home page
team programs
swimming schedule
news update
meet info. & results
team activities
contact staffs
Swim Shop
Swim America

Page updated 01/21/08

Team records and all time top 10 - short course

1650 Freestyle

1

Juliane Brossman

16:12.30

'85

John Cole

15:12.44 '00

2

Kim Marsden

16:28.21

'87

Jim Pestrichellli

15:26.56 '90
3

Katie Egan

16:28.59 '93

Kevin Pchola

15:37.61 '93
4 Kim Madden 16:34.56 '90 Brian Hannifan 15:43.89 '88
5 Mary Pat Gaffney 16:35.70 '83 Martin Durkin 15:45.33 '84
6 Allison Evans 16:36.86 '86 Rich Murphy 15:46.65 '92
7 Lynn Kennedy 16:37.28 '80 Chris Cummings 15:52.18 '82
8 Koren Tedesco 16:39.14 '92 Tate Blahnik 15:56.65 '92
9 Lauren Halligan 16:39.83 '87 Craig Beardsley 15:57.41 '77
10 Stephanie Natale 16:45.17 '89 Dave Littlefield 15:59.01 '87
#

1000 Freestyle

1

Juliane Brossman

9:35.93

'85

John Cole

9:14.24 '99

2

Mary Pat Gaffney

9:47.41

'83

Jim Pestrichellli

9:14.34 '90
3

Kim Marsden

9:56.07 '87

Brian Hannifan

9:18.86 '88
4 Lynn Kennedy 9:56.60 '80 Rich Murphy 9:20.24 '92
5 Katie Egan 9:56.80 '93 Kevin Pchola 9:20.85 '93
6 Allison Evans 9:57.44 '86 Chris Cummings 9:22.66 '82
7 Kim Madden 9:58.48 '90 Dave Littlefield 9:25.10 '87
8 Koren Tedesco 9:58.63 '92 Chris Labianco 9:27.52 '89
9 Lauren Halligan 9:58.88 '87 Greg Wriede 9:28.61 '93
10 Tara Valante 10:03.76 '90 Eric Anton 9:29.90 '85

top of page

500 Freestyle

1

Juliane Brossman

4:40.18

'85

John Cole

4:27.19 '00

2

Mary Pat Gaffney

4:51.16

'83

Brian Hannafin

4:30.80 '88
3

Lynn Kennedy

4:51.19 '80

Tate Blahnik

4:31.41 '92
4 Katie Egan 4:52.46 '90 Darren Buono 4:31.86 '94
5 Allison Evans 4:53.39 '86 Ted Chappell 4:31.92 '79
6 Koren Tedesco 4:53.48 '92 Rich Murphy 4:32.07 '92
7 Kim Marsden 4:54.96 '87 Jim Pestrichellli 4:32.08 '82
8 Marianne Milliken 4:55.07 '80 Eric Becher (G) 4:32.56 '87
9 Lauren Halligan 4:55.60 '88 Dave Littlefield 4:33.05 '87
10 Kim Madden 4:56.18 '89 Chris Cummings 4:34.10 '82

200 Freestyle

1

Juliane Brossman

1:46.99

'85

Jim Harvey (G)

1:37.05 '90

2

Mary Pat Gaffney

1:49.67

'83

Eric Becher (G)

1:40.43 '87
3

Lynn Kennedy

1:51.11 '81

Darren Burno(HS)

1:40.31 '94
4 Allison Evans 1:51.17 '86 Eric Anton 1:40.58 '86
5 Victoria Cervone 1:51.68 '06 John Cole 1:41.17 '00
6 Karen Weisel 1:51.94 '79 Sean Schimmel 1:41.23 '87
7 Katie Egan 1:52.42 '93 Rich Murphy 1:41.25 '92
8 Catherine Zagroba 1:52.57 '08 Dave Littlefield 1:41.46 '87
9 Koren Tedesco 1:52.61 '93 Dan Bauman 1:42.18 '89
10 Suzi Martin 1:52.79 '83 Tate Blahnik 1:42.49 '95

100 Freestyle

1

Karen Weisel

51.05

'79

Jim Harvey (G)

43.85 '89

2

Allison Evans

51.63

'87

Sean Schimmel(HS)

45.99 '87
3

Juliane Brossman

52.02 '86

Paul Littlefield(G)

46.09 '90
4 Victoria Cervone 52.08 '06 Eric Anton 46.11 '86
5 Lynn Kennedy 52.24 '81 Tommy LoBue 46.93 '94
6 Kathy Smith 52.43 '79 Jim Harvey (HS) 47.35 '84
7 Mary Pat Gaffney 52.86 '82 Dan Bauman 47.35 '90
8 Bryeanne Ravettine 53.31 '05 Jeff Enright 47.48 '92
9 Denise McPhillamy 53.48 '78 Mark Bridgers(G) 47.59 '91
10 Suzi Martin 53.49 '83 Dave Strawhom 47.69 '83

top of page

50 Freestyle

1

Allison Evans 23.91

'87

Jim Harvey (G)

19.90 '89

2

Victoria Cervone 

23.95

'08

Sean Schimmel(HS)

21.13 '87
3 Bryeanne Ravettine 24.33 '05

Paul Littlefield(G)

21.13 '87
4 Sherri Henry 24.39 '85 Fred Test 21.52 '72
5

Mary Pat Gaffney

24.87 '83 Mark Bridgers(G) 21.59 '91
6 Maria Strawhorn 24.90 '83 Daryl Northrup 21.69 '98
7 Mary Hurrell 24.94 '80 Dan Bauman 21.92 '90
8 Laura Schwarz 24.95 '78 Eric Anton 21.92 '86
9 Juliane Brossman 24.97 '86 Jim Harvey (HS) 22.00 '84
10 Koren Tedesco 25.05 '93 John DeBoyace 22.01 '94
10 Manon Gavillet 25.05 '97

200 Butterfly

1

Lauren Relay

2:02.65

'92

Sean Schimmel

1:47.39 '87

2

Valerie Zammitti

2:03.01

'93

Dan Bauman

1:48.91 '90
3

Patti Mckenna

2:03.10 '81

Craig Beardsley(G)

1:49.55 '85
4

Victoria Cervone 

2:03.15

'06

Darren Buono 1:50.30 '94
5 Danielle Macejka 2:03.63 '93 Mark Beisler(G) 1:50.39 '81
6 Marianne Milliken 2:04.43 '81 Andy O'Grady 1:50.91 '86
7 Heidi Warmbrand 2:04.73 '83 Craig Beardsley(HS) 1:50.97 '78
8 Mindy Warmbrand 2:05.17 '85 Cass Tokarski 1:52.00 '97
9 Erin Payne 2:05.25 '88 John Cole 1:52.65 '99
10 Rachel Pchola 2:05.69 '89 Chris Cummings 1:52.71 '82

100 Butterfly

1

Valerie Zammitti

55.71

'95

Jim Harvey (G)

47.87 '89

2

Rachel Pchola

56.35

'89

Sean Schimmel (HS)

49.06 '87
3

Danielle Macejka

56:45 '93

Bryan Kelly

49.73 '91
4

Victoria Cervone 

56.46

'07

Dan Bauman 49.79 '90
5 Mary Hurrell 56:84 '80 Craig Beardsley(G) 49.85 '85
6 Patti McKenna 57:45 '83 John DeBoyace 50:57 '93
7 Karen Hoff 57:46 '77 Mark Beisler(G) 50:64 '85
8 Jill Bowers 58:15 '87 Cass Tokarski 51:23 '97
9 Lauren Relay 58:17 '94 Andy O'Grady 51:41 '87
10 Marianne Milliken 58:18 '80 Ted Greve 51:47 '75

200 Backstroke

1

Rachel Pchola

2:02.17

'90

Tate Blahnik

1:48.31 '94

2

Victoria Cervone 2:03.48 '06

Danny Fimbianti

1:49.06 '06
3

Danielle Macejka

2:06.70

'94

Greg Wriede

1:53.06 '93
4

Patti Mckenna

2:06.80 '80

Mike Caperonis

1:54.29 '96
5 Chrissy Martin 2:06.81 '97 Ron Cummins 1:55.60 '78
6 Juliane Brossman 2:07.18 '86 Tommy LoBue 1:56.09 '94
7 Marianne Milliken 2:07.49 '81 Jim Harvey 1:56.26 '84
8 Genny Mulderig 2:07.96 '81 Darren Buono 1:56.49 '94
9 Danielle Romain 2:08.25 '06 Sam Mardam-Bey 1:56.60 '01
10 Kim Madden 2:08.33 '92 Francesco Peta 1:56.65 '93

100 Backstroke

1

Rachel Pchola

57.01

'91

Tate Blahnik

49.64 '95

2

Victoria Cervone 58.55 '07

Jim Harvey(G)

50.38 '90
3 Bryeanne Ravettine 59.56 '05

Danny Fimbianti

51.01 '06
3

Patti Mckenna

59:56

'83

Tommy LoBue

52.48 '94
5 Andrea Conilglio

59:77

'08

Mark Hartung 53.64 '76
6 Danielle Romain 59.86 '06 Matthew Cavanaugh 53.94 '02
7

Danielle Macejka

59:98 '93 Jim Harvey(HS) 54.16 '84
8 Genny Mulderig 1:00.01 '81 Greg Wriede 54.27 '92
9 Juliane Brossman 1:00.47 '86 Theo Tomjanovich 54.45 '93
10 Amelia Rivera 1:00.69 '04 Bryan Kelly 54.63 '91

top of page

200 Breaststroke

1

Eileen Collier

2:19.83

'80

Dave Schwartz

2:01.84 '93

2

Naomi Furusawa

2:19.98

'93

Francesco Peta

2:02.47 '94
3

Dana Brintz

2:20.67 '94

Andy O'Grady

2:03.03 '87
4 Donn Grey 2:21.79 '77 Luke Gabay 2:05.29 '99
5 Stephanie Wriede 2:22.24 '90 Kyle McElroy 2:05.88 '05
6 Sue Machorek 2:23.69 '95 Stewart Weaver 2:07.42 '87
7 Kim Jose 2:23.91 '97 Craig Cummings 2:08.09 '81
8 Juliane Brossman 2:24.49 '85 Jungbin Song 2:08.44 '92
9 Jackie Martin 2:24.79 '97 Sukbin Song 2:08.47 '92
10 Sarah Winfield 2:25.84 '93 John Marek 2:08.75 '87

100 Breaststroke

1

Dana Brintz

1:05.78

'94

Dave Schwartz

56.83 '93

2

Eileen Collier

1:06.67

'80

Andy O'Grady

57.13 '87
3

Naomi Furusawa

1:07.45 '92

Stewart Weaver

58.07 '86
4 Donna Grey 1:07.50 '77 Francesco Peta 58.39 '94
5 Kim Jose 1:07.85 '97 Kyle McElroy 58.69 '05
6 Sue Machorek 1:08.05 '95 Sukbin Song 58.84 '90
7 Jenny Loftus 1:08.23 '86 Luke Gabay 58.96 '99
8 Manon Gavillet 1:08.35 '96 Mark Beisler(G) 59.05 '85
9 Maureen Moran 1:08.40 '90 Bob Bianci 59.08 '92
10 Jane Ruman 1:08.59 '85 John Marek 1:00.08 '87

400 Individual medley

1

Juliane Brossman

4:20.87

'86

Tate Blahnik

3:58.93 '95

2

Victoria Cervone 4:22.26 '07

Chris Cummings

4:00.31 '82
3

Mary Pat Gaffiney

4:24.24

'83

Dan Bauman

4:02.67 '90
4

Tara Valante

4:25.70 '91 Andy O'Grady 4:02.82 '85
5 Kim Madden 4:26.16 '90 Craig Cummings 4:02.91 '81
6 Koren Tedesco 4:27.27 '92 Sam Mardam-Bey 4:03.18 '02
7 Jackie Martin 4:27.65 '98 Kyle McElroy 4:03.86 '05
8 Patti McKenna 4:28.61 '83 John Cole 4:05.07 '99
9 Maureen Moran 4:29.25 '90 Kevin Pchola 4:05.67 '94
10 Chrissy Martin 4:29.31 '97 Jungbin Song 4:05.93 '94

200 Individual medley

1

Victoria Cervone 2:04.23 '06

Dan Bauman

1:53.05 '90

2

Juliane Brossman

2:05.94

'85

Francesco Peta

1:53.09 '94
3

Danielle Macejka

2:07.60

'94

Andy O'Grady

1:53.28 '87
4

Donna Grey

2:08.05 '77 Tate Blahnik 1:53.42 '95
5 Patti McKenna 2:08.17 '82 Stewart Weaver 1:53.55 '87
6 Marianne Milliken 2:08.34 '79 Sean Schimmel 1:54.56 '87
7 Koren Tedesco 2:08.37 '93 Kyle McElroy 1:54.84 ''05
8 Lauren Relay 2:08.96 '94 Sukbin Song 1:55.63 '92
9 Mary Hurrell 2:09.02 '80 Chris Cummings 1:56.01 '82
10 Vanessa Franciscovic 2:09.08 '96 Chris Fitzpatrick 1:56.07 '07

top of page

_______________________________________________________________________________

Team records and all time top 10 - long course

1500 Freestyle

1

Juliane Brossman

16:30.51

'84

Jim Pestrichelli

15:37.36 '91

2

Katie Egan

16:55.17

'93

John Cole

15:38.83 '00
3

Kim Madden

17:04.30 '90

Martin Durkin

15:58.78 '84
4 Mary Pat Gaffney 17:05.89 '82 Rich Murphy 16:10.75 '91
5 Kim Marsden 17:06.28 '87 Kevin Pchola 16:12.18 '94
6 Lauren Halligan 17:07.31 '88 Craig Beardsley 16:14.22 '77
7 Lynn Kennedy 17:10.71 '81 Brian Hannifan 16:16.20 '88
8 Alison Evans 17:12.27 '86 Chris Kennedy 16:22.79 '78
9 Koren Tedesco 17:14.66 '92 Eric Becher 16:24.87 '86
10 Stephanie Natale 17:18.38 '89 Chris Keady 16:25.36 '77

800 Freestyle

1

Juliane Brossman

8:35.46

'84

Jim Pestrichelli

8:07.23 '92

2

Kim Marsden

8:48.39

'88

Rich Murphy

8:18.14 '91
3

Mary Pat Gaffney

8:54.06 '82

John Cole

8:19.40 '99
4 Lynn Kennedy 8:55.35 '81 Brian Hannifan 8:23.17 '88
5 Katie Egan 8:57.41 '93 Martin Durkin 8:26.94 '84
6 Kim Madden 8:57.43 '91 Kevin Pchola 8:30.23 '93
7 Alison Evans 8:59.42 '86 Tate Blahnik 8:30.93 '93
8 Karen Krahulik 9:00.16 '84 Ted Chappell 8:31.54 '81
9 Lauren Halligan 9:00.18 '88 Eric Becher 8:31.55 '86
10 Koren Tedesco 9:02.02 '92 Paul Prettitore 8:33.19 '88

400 Freestyle

1

Juliane Brossman

4:10.33

'84

Jim Pestrichelli

4:00.12 '92

2

Kim Marsden

4:18.50

'88

Ted Chappell

4:00.49 '81
3

Mary Pat Gaffney

4:18.63 '82

Rich Murphy

4:01.62 '91
4 Lynn Kennedy 4:19.97 '79 John Cole 4:01.86 '00
5 Karen Weisel 4:21.92 '79 Eric Becher 4:04.04 '86
5 Katie Egan 4:21.92 '93 Brian Hannafin 4:04.28 '89
7 Alison Evans 4:23.95 '86 Chris Keady 4:05.12 '77
8 Marianne Milliken 4:24.40 '80 Craig Beardsley 4:06.94 '77
9 Robin Walker 4:25.06 '78 Martin Durkin 4:07.17 '84
10 Catherine Zagroba 4:25.24 '08 Mike Caperonis 4:07.94 '96

200 Freestyle

1

Juliane Brossman

2:01.23

'84

Jim Harvey

1:53.06 '88

2

Mary Pat Gaffney

2:05.26

'82

Darren Buono

1:54.29 '95
3 Catherine Zagroba 2:05.95 '08

Rich Murphy

1:54.84 '91
4

Karen Weisel

2:06.07 '79 Brian Hannifan 1:54.85 '89
5 Alison Evans 2:06.15 '86 Ted Chappell 1:55.43 '82
6 Lynn Kennedy 2:06.45 '80 Eric Becher 1:55.46 '86
7 Katie Egan 2:06.65 '93 Eric Anton 1:55.77 '85
8 Lauren Halligan      2:07.37 '88 Paul Littlefield 1:55.89 '90
9 Jody Klaus 2:07.76 '00 John DeBoyace 1:57.07 '93
10 Stephanie Wriedeiede 2:08.11 '91 John Cole 1:57.42 '00

100 Freestyle

1

Juliane Brossman

58.08

'84

Jim Harvey

50.41 '88

2

Karen Weisel

58.86

'79

Paul Littlefield

52.62 '90
3

Margaret Grunow

59.16 '90

Eric Anton

53.15 '85