home page
team programs
swimming schedule
news update
meet info. & results
team activities
contact staffs
Swim Shop
Swim America

 

        Short Course Time Standards
       
2006 - 2007 (most recent available)

Girls

Events
Boys
Bronze Silver Gold 10 & Under Gold Silver Bronze
   34.50+    34.49     32.49 50 Free    32.59     37.59     37.60+
1:20.30+ 1:20.29  1:13.09 100 Free 1:12.89  1:23.19  1:23.20+
3:04.30+ 3:04.29  2:42.39 200 Free 2:42.39  3:04.29  3:04.30+
7:40.90+ 7:40.89  7:10.89 500 Free 7:10.89  7:40.89  7:40.90+
   41.10+    41.09     38.39 50 Back    38.79     44.09     44.10+
1:35.00+ 1:34.99  1:24.39 100 Back 1:25.29  1:39.19  1:39.20+
   47.40+    47.39     43.19 50 Breast    44.59     50.49     50.50+
1:49.00+ 1:48.99  1:35.69 100 Breast 1:37.89  1:51.49  1:51.50+
   42.60+    42.59     37.89 50 Fly    38.39     45.79     45.80+
1:45.10+ 1:45.09  1:29.69 100 Fly 1:27.69  1:45.09  1:45.10+
1:29.30+ 1:29.29  1:23.09 100 IM 1:23.59  1:36.69  1:36.70+
3:27.40+ 3:27.39  3:03.79 200 IM 3:03.79  3:27.39  3:27.40+


Girls

Events
Boys
Bronze Silver Gold

11 & 12

Gold Silver Bronze
     29.90+     29.89       28.69 50 Free 28.99    31.29       31.30+
  1:07.50+  1:07.49    1:02.49 100 Free 1:03.29 1:10.39    1:10.40+
  2:30.60+  2:30.59    2:17.49 200 Free 2:17.59 2:37.79    2:37.80+
  6:31.00+  6:30.99    6:09.29 500 Free 6:09.29 6:40.99    6:41.00+
13:45.50+ 13:45.49   13:00.49 1000 Free 13:00.49 13:45.49  13:45.50+
22:21.50+ 22:21.49   21:21.49 1650 Free 21:21.49 22:21.49  22:21.50+
     35.70+     35.69        33.89 50 Back  34.49    37.79       37.80+
  1:16.80+  1:16.79    1:12:89 100 Back 1:13.19 1:25.09    1:25.10+
  3:06.50+  3:06.49    2:38.39 200 Back 2:41.39 3:06.49    3:06.50+
     40.70+     40.69       37.59 50 Breast 38.49    43.19       43.20+
  1:28.00+  1:27.99    1:22.29 100 Breast 1:23.29 1:33.59    1:33.60+
  3:27.30+  3:27.29    2:59.19 200 Breast 3:06.09 3:27.29    3:27.30+
     34.40+     34.39       32.29 50 Fly 32.69    36.89       36.90+
  1:24.10+  1:24.09    1:13.99 100 Fly 1:14.09 1:24.09    1:24.10+
  3:05.00+  3:04.99    2:46.99 200 Fly 2:46.99 3:04.99    3:05.00+
  1:16.40+  1:16.39    1:12.39 100 IM 1:13.59 1:21.79    1:21.80+
  2:47.00+  2:46.99    2:36.49 200 IM 2:38.29 2:59.29    2:59.30+
  6:15.50+  6:15.49    5:45.49 400 IM 5:45.49 6:15.49    6:15.50+

 

Girls

Events
Boys
Bronze Silver Gold 13 & 14 Gold Silver Bronze
 28.10+ :28.09 :26.69 50 Free 25.49 27.49 :27.50+
1:00.90+ 1:00.89 57.89 100 Free 55.69 :59.99 1:00.00+
2:13.60+ 2:13.59 2:06.19 200 Free 2:03.59 2:15.59 2:15.60+
5:56.40+ 5:56.39 5:37.59 500 Free 5:35.19 6:08.19 6:08.20+
12:22.30+ 12:22.29 11:37.29 1000 Free 11:14.49 11:59.49  11:59.50+
20:21.70+ 20:21.69 19:21.69 1650 Free 18:50.29 19:50.29  19:50.30+
1:11.70+ 1:11.69 1:07.29 100 Back 1:05.49 1:14.59 1:14.60
2:37.30+ 2:37.29 2:23.09 200 Back 2:22.29 2:40.19 2:40.20
1:22.50+ 1:22.49 1:15.69 100 Breast 1:13.19 1:22.29 1:22.30
3:05.90+ 3:05.89 2:44.49 200 Breast 2:39.19 2:58.49 2:58.50
1:15.10+ 1:15.09 1:06.39 100 Fly 1:04.39 1:10.99 1:11.00
2:47.00+ 2:46.99 2:28.59 200 Fly 2:22.69 2:40.59 2:40.60
2:33.90+ 2:33.89 2:24.09 200 IM 2:20.59

2:36.49

2:36.50+
5:45.00+ 5:44.99 5:07.29 400 IM 5:04.29 5:34.29 5:34.30+

 

Girls

Events
Boys
Bronze Silver Gold

15 & Over

Gold Silver Bronze
     28.70+ 28.69 25.59 50 Free 23.09 24.69 24.70+
     58.70+ 58.69 55.59 100 Free 50.39 54.49 54.50+
  2:08.30+ 2:08.29 2:00.39 200 Free 1:50.89 2:00.89 2:00.90+
  5:52.20+ 5:52.19 5:22.69 500 Free 5:02.59 5:41.69 5:41.70+
 12:11.10+ 12:11.09 11:12.09 1000 Free 10:27.29 11:29.19 11:29.20+
 20:09.00+ 20:08.99 18:45.59 1650 Free 18:00.99 19:00.99 19:01.00+
   1:10.20+ 1:10.19 1:03.99 100 Back 58.79 1:05.19 1:05.20+
   2:39.80+ 2:38.79 2:17.39 200 Back 2:07.59 2:40.89 2:40.90+
   1:19.40+ 1:19.39 1:12.89 100 Breast 1:06.19 1:19.29 1:19.40+
   3:05.10+ 3:05.09 2:36.39 200 Breast 2:27.09 2:56.49 2:58.50+
   1:08.50+ 1:08.49 1:02.19 100 Fly 56.79 1:06.69 1:06.70+
   2 47.00+ 2:46.99 2:20.59 200 Fly 2:13.29 2:40.59 2:40.60+
    2:26.30+ 2:46.29 2:17.19 200 IM 2:06.99

2:20.29

2:20.30+
   5:36.00+ 5:35.99 4:53.29 400 IM 4:35.99 5:20.69 5:20.70+

top of page

 

home | info | schedule | news | bulletin board | direction | time standards |
| team records | parent's corner | contact | site map | meet | photos | swim shops |

Site design by Juliana Chan
Page updated 09/24/2006